본문
HAD1717MC
-
-
- Retrofit
- DR upgrade 가능(ISO4090)
-
- AED
- 자동 방사선 감지 기술(AED)지원
-
- COST
- 합리적인 가격
-
- Wired
- 유선타입
-
- Weight
- 3.75Kg
-
Category | Item | Value |
---|---|---|
Performance | Detector Type | Amorphous Silicon TFT |
Scintillator | Cesium Iodide (CsI) | |
Active Detector Matrix | 3,052 × 3,052 pixels | |
Effective Area | 427.2 mm × 427.2 mm | |
Pixel pitch | 140 um | |
A/D Conversion | 14/16 bits | |
Spatial Resolution | 3.57 lp/mm | |
DQE | 45% (0 lp/mm, Typical) | |
MTF | 93% (0.5 lp/mm, Typical) | |
Installation | Tethered | |
Image Acquisition | Tethered | |
AED | Available | |
Physical | Dimension(W x D x H) | 460.0 x 460.0 x 15 mm |
Weight | 3.75Kg | |
Max. Load Capacity | 150 kg for uniform load | |
Dust/Water-Resistance | IP44 |
ADD(HAD1417MCW)
-
-
- HIGH
- 고성능 프리미엄 제품
-
- Wi-Fi
- 무선 통신의 모바일 타입
-
- LIGHT
- 휴대성을 위한 경량 제품
-
- Wireless
- 유/무선 겸용
-
Category | Item | Value |
---|---|---|
Performance | Detector Type | Amorphous Silicon TFT |
Scintillator | Cesium Iodide (CsI) | |
Active Detector Matrix | 3,040 × 2,466 pixels | |
Effective Area | 425.6 mm × 345.24 mm | |
Pixel pitch | 140 um | |
A/D Conversion | 14/16 bits | |
Spatial Resolution | 3.57 lp/mm | |
DQE | 76% (0 lp/mm, Typical) | |
MTF | 84% (0.5 lp/mm, Typical) | |
Installation | Wireless / Tethered | |
Image Acquisition | Tethered / Wireless (802.11 a/b/g/n) |
|
AED | Available | |
Physical | Dimension(W x D x H) | 460 x 384 x 15 mm |
Weight | Approx. 3.1 kg | |
Max. Load Capacity | 150 kg for uniform load | |
Dust/Water-Resistance | IP44 | |
Battery Charging Time | 3 hrs. (battery charger) | |
Battery Operation Time | 160 images for 4 hrs. |
ADD(HAD1717MCW)
-
-
- HIGH
- 고성능 프리미엄 제품
-
- Wi-Fi
- 무선 통신의 모바일 타입
-
- LIGHT
- 휴대성을 위한 경량 제품
-
- Wireless
- 유/무선 겸용
-
Category | Item | Value |
---|---|---|
Performance | Detector Type | Amorphous Silicon TFT |
Scintillator | Cesium Iodide (CsI) | |
Active Detector Matrix | 3,040 × 3,036 pixels | |
Effective Area | 425.6 mm × 425.04 mm | |
Pixel pitch | 140 um | |
A/D Conversion | 14/16 bits | |
Spatial Resolution | 3.57 lp/mm | |
DQE | 76% (0 lp/mm, Typical) | |
MTF | 84% (0.5 lp/mm, Typical) | |
Installation | Wireless / Tethered | |
Image Acquisition | Tethered / Wireless (802.11 a/b/g/n) |
|
AED | Available | |
Physical | Dimension(W x D x H) | 460 x 460 x 15 mm |
Weight | Approx. 3.7 kg | |
Max. Load Capacity | 150 kg for uniform load | |
Dust/Water-Resistance | IP44 | |
Battery Charging Time | 3 hrs. (battery charger) | |
Battery Operation Time | 160 images for 4 hrs. |
A1417MCW
-
-
- HIGH
- 고성능 프리미엄 제품
-
- Wi-Fi
- 무선 통신의 모바일 타입
-
- LIGHT
- 휴대성을 위한 경량 제품
-
- Wireless
- 유/무선 겸용
-
Category | Item | Value |
---|---|---|
Performance | Detector Type | Amorphous Silicon TFT |
Scintillator | Cesium Iodide (CsI) | |
Active Detector Matrix | 3,040 × 2,466 pixels | |
Effective Area | 425.6 mm × 345.24 mm | |
Pixel pitch | 140 um | |
A/D Conversion | 16 bits | |
Spatial Resolution | 3.57 lp/mm | |
DQE | 76% (0 lp/mm, Typical) | |
MTF | 86% (0.5 lp/mm, Typical) | |
Installation | Wireless / Tethered | |
Image Acquisition | Tethered / Wireless (802.11 a/b/g/n & ac) |
|
AED | Available | |
Physical | Dimension(W x D x H) | 460 x 384 x 15 mm |
Weight | Approx. 3kg | |
Max. Load Capacity | 400 kg for uniform load | |
Dust/Water-Resistance | IP54 | |
Battery Charging Time | 3 hrs. (battery charger) | |
Battery Operation Time | 500 images for 4 hrs. |
A1717MCW
-
-
- HIGH
- 고성능 프리미엄 제품
-
- Wi-Fi
- 무선 통신의 모바일 타입
-
- LIGHT
- 휴대성을 위한 경량 제품
-
- Wireless
- 유/무선 겸용
-
Category | Item | Value |
---|---|---|
Performance | Detector Type | Amorphous Silicon TFT |
Scintillator | Cesium Iodide (CsI) | |
Active Detector Matrix | 3,040 × 3,036 pixels | |
Effective Area | 425.6 mm × 425.04 mm | |
Pixel pitch | 140 um | |
A/D Conversion | 16 bits | |
Spatial Resolution | 3.57 lp/mm | |
DQE | 76% (0 lp/mm, Typical) | |
MTF | 86% (0.5 lp/mm, Typical) | |
Installation | Wireless / Tethered | |
Image Acquisition | Tethered / Wireless (802.11 a/b/g/n & ac) |
|
AED | Available | |
Physical | Dimension(W x D x H) | 460 x 460 x 15 mm |
Weight | Approx. 3.6 kg | |
Max. Load Capacity | 400 kg for uniform load | |
Dust/Water-Resistance | IP54 | |
Battery Charging Time | 3 hrs. (battery charger) | |
Battery Operation Time | 500 images for 4 hrs. |
F1417MCW
-
-
- Unbreakable
- Flexible Senser 적용_Glass Free
-
- LIGHT
- 휴대성을 위한 초 경량 제품
-
- HIGH
- 고성능 프리미엄 제품
-
- Wi-Fi
- 무선 통신의 모바일 타입
-
- Wireless
- 유/무선 겸용
-
Category | Item | Value |
---|---|---|
Performance | Detector Type | Amorphous Silicon TFT |
Scintillator | Cesium Iodide (CsI) | |
Active Detector Matrix | 3,040 × 2,466 pixels | |
Effective Area | 425.6 mm × 345.24 mm | |
Pixel pitch | 140 um | |
A/D Conversion | 16 bits | |
Spatial Resolution | 3.57 lp/mm | |
DQE | 76% (0 lp/mm, Typical) | |
MTF | 86% (0.5 lp/mm, Typical) | |
Installation | Wireless / Tethered | |
Image Acquisition | Tethered / Wireless (802.11 a/b/g/n & ac) |
|
AED | Available | |
Physical | Dimension(W x D x H) | 460 x 384 x 15 mm |
Weight | Approx. 2 kg (w/o Battery Set) |
|
Max. Load Capacity | 400 kg for uniform load | |
Dust/Water-Resistance | IP54 | |
Battery Charging Time | 3 hrs. (battery charger) | |
Battery Operation Time | 500 images for 4 hrs. |