OpixDR
Ultra-slim side edge
Crystal-clear image quality
Swappable
Battery
IP68
Dust/water-Resistance
StandAlone
Built-in memory
Groundbreaking design
OpixDR, perfected with attention to every detail, marks a new chapter in digital radiography.
Its newly developed slim-edge process offers a comfortable and smooth grip on all four sides.
Award-Winning Ergonomic Design
FDA PENDING
![]() | |
Glass-Free 1417 | |
| Scintillator | CsI:Tl |
| Sensor | a-Si Non-Glass TFT |
| Weight ** | 2.9 kg / 3.1 kg |
| Pixel Pitch | 140μm |
| Dimension | 460.5 x 384.5 mm |
![]() | |
Glass 1417 | |
| Scintillator | CsI:Tl |
| Sensor | a-Si TFT |
| Weight ** | 3.1 kg / 3.3 kg |
| Pixel Pitch | 140μm |
| Dimension | 460.5 x 384.5 mm |
![]() | |
Glass-Free 1717 | |
| Scintillator | CsI:Tl |
| Sensor | a-Si Non-Glass TFT |
| Weight ** | 3.4 kg / 3.6 kg |
| Pixel Pitch | 140μm |
| Dimension | 460.5 x 460.5 mm |
![]() | |
Glass 1717 | |
| Scintillator | CsI:Tl |
| Sensor | a-Si TFT |
| Weight ** | 3.6 kg / 3.8 kg |
| Pixel Pitch | 140μm |
| Dimension | 460.5 x 460.5 mm |
* Specifications subject to change without prior notice.
** Approximate weight with 2 batteries.
*** Images shown are for illustrative reference and may differ from the actual product.
Smart Features of OpixDR

Hot Swap
Battery

Point Load
200 kg

Double Capacity
Battery (2ea)

Uniform Load
400 kg

Dust-water resistance
IP68

Drop Test
1.5 m
Experience Durability Effortless Portability
Non-stop use with swappable dual batteries
Blood & Water-proof Connector
* Model availability may vary.
Extreme Portability
Anytime, anywhere
StandAlone Mode
No network required
— image acquisition and storage directly on the detector. (Upto 200 images)
AP Mode
No external AP required
— direct wireless connection to a PC using the detector as an access point.
Ultra Slim Edge
No strain to carry
— lightweight and ergonomic design for easy mobility.
| * | Glass 1417 Standard | Glass 1417 Premium | Glass 1717 Standard | Glass 1717 Premium |
| Scintillator | CsI:Tl | CsI:Tl | CsI:Tl | CsI:Tl |
| Pixel Pitch | 140μm | 140μm | 140μm | 140μm |
| Spatial Resolution | 3.57 lp/mm | 3.57 lp/mm | 3.57 lp/mm | 3.57 lp/mm |
| DQE | 64% (0.1 lp/mm) | 74% (0.1 lp/mm) | 64% (0.1 lp/mm) | 74% (0.1 lp/mm) |
| MTF | 88% (0.5 lp/mm) | 84% (0.5 lp/mm) | 88% (0.5 lp/mm) | 84% (0.5 lp/mm) |
| Dimensions | 384.5 x 460.5 x 15.7 mm | 384.5 x 460.5 x 15.7 mm | 460.5 x 460.5 x 15.7 mm | 460.5 x 460.5 x 15.7 mm |
| Active Detector Matrix | 2,500 x 3,052 pixels | 2,500 x 3,052 pixels | 3,040 x 3,040 pixels | 3,040 x 3,040 pixels |
| Effective Area | 350 x 427.3 mm | 350 x 427.3 mm | 425.6 x 425.6 mm | 425.6 x 425.6 mm |
| Weight ** | 3.1 kg | 3.3 kg | 3.6 kg | 3.8 kg |
| Dust/Water-Resistance | IP68 | IP68 | IP68 | IP68 |
| * | Glass-free 1417 Standard | Glass-free 1417 Premium | Glass-free 1717 Standard | Glass-free 1717 Premium |
| Scintillator | CsI:Tl | CsI:Tl | CsI:Tl | CsI:Tl |
| Pixel Pitch | 140μm | 140μm | 140μm | 140μm |
| Spatial Resolution | 3.57 lp/mm | 3.57 lp/mm | 3.57 lp/mm | 3.57 lp/mm |
| DQE | 64% (0.1 lp/mm, Typical) | 74% (0.1 lp/mm, Typical) | 64% (0.1 lp/mm, Typical) | 74% (0.1 lp/mm, Typical) |
| MTF | 88% (0.5 lp/mm, Typical) | 84% (0.5 lp/mm, Typical) | 88% (0.5 lp/mm, Typical) | 84% (0.5 lp/mm, Typical) |
| Dimensions | 384.5 x 460.5 x 15.7 mm | 384.5 x 460.5 x 15.7 mm | 460.5 x 460.5 x 15.7 mm | 460.5 x 460.5 x 15.7 mm |
| Active Detector Matrix | 2,500 x 3,052 pixels | 2,500 x 3,052 pixels | 3,072 x 3,072 pixels | 3,072 x 3,072 pixels |
| Effective Area | 350 x 427.3 mm | 350 x 427.3 mm | 430.1 x 430.1 mm | 430.1 x 430.1 mm |
| Weight ** | 2.9 kg | 3.1 kg | 3.4 kg | 3.6 kg |
| Dust/Water-Resistance | IP68 | IP68 | IP68 | IP68 |
* Specifications subject to change without prior notice.
** Approximate weight with 2 batteries.
*** Images shown are for illustrative reference and may differ from the actual product.
Customer Support
Feel free to reach out via phone or email
— we'll guide you to the most effective solution.
Business Development
sales@abyzr.com
For orders
order@abyzr.com