์๋ธํ์ดํ ๋ฌธ๊ตฌ — without compromise.
Customize ๋์ํ
(choose) CsI:Tl Thickness
(choose) Direct / Indirect
(choose) Sensor
(choose) Substrate
(choose) Size
Tailored to fit — without compromise.
![]() | ![]() | ![]() | ![]() | |
| Deposition Technique | Direct Deposition CsI:Tl | Indirect Deposition CsI:Tl | Lamination Gadox(GOS) | Hybrid Deposition CsI:Tl + GOS |
| Process | CsI directly deposited on TFT | CsI on substrate → bonded to TFT | Gadox sheet laminated | Special Processing Technology |
| Image Quality | โ
โ
โ
โ
โ
| โ
โ
โ
โ
โ | โ
โ
โโโ | โ
โ
โ
โโ |
| Feature | Highest resolution, Native bond to TFT | Cost-effective, Excellent sensitivity | Cost-effective, Excellent X-ray resistance | Higher resolution than GOS |
Direct and Indirect — without compromise.
![]() | ![]() | |||||||||
| Deposition Type | Direct deposition | Indirect deposition | ||||||||
| Substrate | Glass-Free | Glass | Flexible | Metal | ||||||
| CsI:Tl Thickness(ใ) | 300 | 500 | 300 | 500 | 300 | 500 | 300 | 500 | ||
| Sensor Type | a-Si TFT | TFT | ||||||||
| IGZO TFT | CMOS | |||||||||
| MTF(%) @ 2lp/mm | ๋ฐ์ดํฐ ํ์ | ๋ฐ์ดํฐ ํ์ | ||||||||
| Sensitivity(lsb/uGy) | ||||||||||
| Light Out(%) @ Lanex sheet | ||||||||||
| Effective Dim.(Max.) | ๋ฐ์ดํฐ ํ์ | ๋ฐ์ดํฐ ํ์ | ||||||||
Customer Support
Feel free to reach out via phone or email
— we'll guide you to the most effective solution.
Business Development
sales@abyzr.com
For orders
order@abyzr.com